CIK 0001945619 路 Schaumburg, IL 路 SIC 6770 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 81 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 83.4 → score = 100 × (1 − e−points/50) = 81. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | 3/5 | 14.0 | 59 d | ×0.80 | 11.2 |
| Going-concern doubt | 2026-06-26 | 3/5 | 14.0 | 113 d | ×0.65 | 9.1 |
| Going-concern doubt | 2026-05-29 | 5/5 | 30.0 | 141 d | ×0.58 | 17.4 |
| Late quarterly report (NT 10-Q) | 2026-05-14 | 3/5 | 9.8 | 156 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-30 | 4/5 | 19.8 | 201 d | ×0.46 | 9.1 |
| Going-concern doubt | 2025-12-10 | 3/5 | 14.0 | 311 d | ×0.30 | 4.2 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-24 | 5/5 | 30.0 | 541 d | ×0.12 | 3.7 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $2.1M | -27.6% | pending | pending |
| Going-concern doubt | 2026-06-26 | $2.1M | +2.6% | -20.5% | pending |
| Going-concern doubt | 2026-05-29 | $3.0M | -35.0% | -58.3% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-14 | $2.7M | -22.0% | -22.0% | pending |
| Late annual report (NT 10-K) | 2026-03-30 | $1.6M | +36.7% | +30.0% | +3.3% |
| Going-concern doubt | 2025-12-10 | $2.5M | -11.2% | -61.2% | -51.7% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $2.6M | -28.8% | -43.3% | -51.9% |
| Going-concern doubt | 2025-08-14 | $6.0M | -29.2% | +38.3% | -47.5% |
| Going-concern doubt | 2025-05-15 | $9.2M | +15.0% | -40.0% | -29.0% |
| Going-concern doubt | 2025-04-24 | $20.3M | -20.5% | -63.6% | -86.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.