CIK 0001874315 路 Davidson, NC 路 SIC 3663 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 35 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 21.6 → score = 100 × (1 − e−points/50) = 35. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-03-19 | 5/5 | 30.0 | 212 d | ×0.44 | 13.3 |
| Going-concern doubt | 2025-11-10 | 3/5 | 14.0 | 341 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-12 | 3/5 | 14.0 | 431 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-13 | 3/5 | 14.0 | 522 d | ×0.13 | 1.9 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-03-19 | $462.3M | +126.4% | +108.4% | +71.3% |
| Going-concern doubt | 2025-11-10 | $174.6M | +24.2% | +111.5% | +427.3% |
| Going-concern doubt | 2025-08-12 | $368.8M | +14.0% | -51.2% | +6.4% |
| Going-concern doubt | 2025-05-13 | $422.1M | -22.7% | -21.0% | -61.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.