CIK 0001852973 路 Oakville, A6 路 SIC 2000 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 86 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 97.3 → score = 100 × (1 − e−points/50) = 86. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-14 | 4/5 | 15.4 | 64 d | ×0.78 | 12.0 |
| Going-concern doubt | 2026-06-30 | 3/5 | 14.0 | 109 d | ×0.66 | 9.2 |
| Going-concern doubt | 2026-06-02 | 5/5 | 30.0 | 137 d | ×0.59 | 17.7 |
| Late quarterly report (NT 10-Q) | 2026-05-15 | 3/5 | 9.8 | 155 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Auditor change | 2026-01-16 | 4/5 | 22.0 | 274 d | ×0.35 | 7.7 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Going-concern doubt | 2025-05-20 | 3/5 | 14.0 | 515 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-15 | 5/5 | 30.0 | 550 d | ×0.12 | 3.6 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-14 | $18.3M | +75.0% | pending | pending |
| Going-concern doubt | 2026-06-30 | $33.2M | -44.3% | -14.7% | pending |
| Going-concern doubt | 2026-06-02 | $32.8M | -11.6% | -19.7% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $29.6M | +4.4% | -40.7% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $30.4M | +16.1% | +4.9% | -10.5% |
| Auditor change | 2026-01-16 | $22.3M | +20.9% | -14.8% | -17.8% |
| Going-concern doubt | 2025-11-19 | $63.9M | -41.1% | -57.0% | -55.0% |
| Going-concern doubt | 2025-08-19 | $65.7M | -14.1% | +6.9% | -56.5% |
| Going-concern doubt | 2025-05-20 | $111.1M | -13.6% | -44.4% | -40.5% |
| Going-concern doubt | 2025-04-15 | $126.5M | +1.2% | -41.1% | -49.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.