CIK 0001730773 路 West Palm Beach, FL 路 SIC 2092 路 All EDGAR filings
11 verified red-flag event(s) since 2025-04-01. Red flag score: 82 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 85.8 → score = 100 × (1 − e−points/50) = 82. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-31 | 3/5 | 14.0 | 78 d | ×0.74 | 10.4 |
| Going-concern doubt | 2026-07-16 | 3/5 | 14.0 | 93 d | ×0.70 | 9.8 |
| Going-concern doubt | 2026-05-22 | 5/5 | 30.0 | 148 d | ×0.57 | 17.0 |
| Late quarterly report (NT 10-Q) | 2026-05-15 | 3/5 | 9.8 | 155 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-12 | 3/5 | 14.0 | 339 d | ×0.27 | 3.8 |
| Auditor change | 2025-09-23 | 3/5 | 14.0 | 389 d | ×0.22 | 3.1 |
| Going-concern doubt | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Going-concern doubt | 2025-07-15 | 3/5 | 14.0 | 459 d | ×0.17 | 2.4 |
| Going-concern doubt | 2025-06-23 | 5/5 | 30.0 | 481 d | ×0.16 | 4.7 |
| Late quarterly report (NT 10-Q) | 2025-05-15 | 3/5 | 9.8 | 520 d | ×0.14 | 1.3 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-07-31 | $94,450 | +42.9% | pending | pending |
| Going-concern doubt | 2026-07-16 | $145,308 | -40.0% | +99900.0% | pending |
| Going-concern doubt | 2026-05-22 | $54,979 | +25.0% | +25.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $68,724 | +83.3% | +0.0% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $91,632 | -33.3% | -11.1% | -22.2% |
| Going-concern doubt | 2025-11-12 | $1.1M | -69.2% | -92.0% | -95.2% |
| Auditor change | 2025-09-23 | $379,832 | -50.7% | -85.2% | -95.5% |
| Going-concern doubt | 2025-08-19 | $768,708 | -2.2% | -72.0% | -94.2% |
| Going-concern doubt | 2025-07-15 | $1.1M | -46.3% | -77.7% | -97.1% |
| Going-concern doubt | 2025-06-23 | $832,023 | -8.7% | -57.1% | -93.7% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $998,428 | -21.1% | -57.7% | -82.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.