CIK 0001706524 路 New York, NY 路 SIC 7900 路 All EDGAR filings
9 verified red-flag event(s) since 2025-04-01. Red flag score: 80 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 80.7 → score = 100 × (1 − e−points/50) = 80. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | 3/5 | 14.0 | 65 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-20 | 3/5 | 14.0 | 150 d | ×0.56 | 7.9 |
| Going-concern doubt | 2026-04-15 | 4/5 | 22.0 | 185 d | ×0.49 | 10.8 |
| Auditor change | 2026-03-05 | 3/5 | 14.0 | 226 d | ×0.42 | 5.9 |
| Going-concern doubt | 2026-02-17 | 3/5 | 14.0 | 242 d | ×0.39 | 5.5 |
| Going-concern doubt | 2026-02-10 | 3/5 | 14.0 | 249 d | ×0.38 | 5.4 |
| Going-concern doubt | 2026-02-03 | 3/5 | 14.0 | 256 d | ×0.37 | 5.2 |
| Going-concern doubt | 2026-01-16 | 5/5 | 30.0 | 274 d | ×0.35 | 10.4 |
| Late quarterly report (NT 10-Q) | 2025-11-24 | 3/5 | 9.8 | 327 d | ×0.28 | 2.8 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-13 | $12.2M | -94.3% | pending | pending |
| Going-concern doubt | 2026-05-20 | $5.2M | -30.7% | -72.0% | pending |
| Going-concern doubt | 2026-04-15 | $16.0M | -63.6% | -85.5% | n/a |
| Auditor change | 2026-03-05 | $3.1M | +686.7% | +31.6% | -97.1% |
| Going-concern doubt | 2026-02-17 | $4.3M | -33.4% | +30.9% | -67.1% |
| Going-concern doubt | 2026-02-10 | $4.8M | -14.6% | +80.8% | -63.8% |
| Going-concern doubt | 2026-02-03 | $4.8M | -31.2% | +76.5% | -64.1% |
| Going-concern doubt | 2026-01-16 | $7.6M | -44.2% | +98.8% | -68.9% |
| Late quarterly report (NT 10-Q) | 2025-11-24 | $8.1M | +42.4% | -61.2% | -26.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.