CIK 0001688126 路 Malibu, CA 路 SIC 7374 路 All EDGAR filings
13 verified red-flag event(s) since 2025-04-01. Red flag score: 92 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 125.8 → score = 100 × (1 − e−points/50) = 92. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | 3/5 | 14.0 | 59 d | ×0.80 | 11.2 |
| Going-concern doubt | 2026-07-13 | 3/5 | 14.0 | 96 d | ×0.69 | 9.7 |
| Non-reliance / restatement | 2026-06-24 | 5/5 | 30.0 | 115 d | ×0.64 | 19.3 |
| Going-concern doubt | 2026-06-24 | 4/5 | 22.0 | 115 d | ×0.64 | 14.1 |
| Late quarterly report (NT 10-Q) | 2026-05-15 | 3/5 | 9.8 | 155 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-30 | 4/5 | 19.8 | 201 d | ×0.46 | 9.1 |
| Auditor change | 2026-03-12 | 3/5 | 14.0 | 219 d | ×0.43 | 6.0 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-15 | 3/5 | 14.0 | 428 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-06-20 | 3/5 | 14.0 | 484 d | ×0.16 | 2.2 |
| Going-concern doubt | 2025-06-13 | 5/5 | 30.0 | 491 d | ×0.15 | 4.5 |
| Non-reliance / restatement | 2025-06-09 | 5/5 | 30.0 | 495 d | ×0.15 | 4.5 |
| Late quarterly report (NT 10-Q) | 2025-05-15 | 3/5 | 9.8 | 520 d | ×0.14 | 1.3 |
| Multiple flag types in the last 365 days (5 types) | +32 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $4.6M | -11.1% | pending | pending |
| Going-concern doubt | 2026-07-13 | $5.1M | -10.0% | -25.0% | pending |
| Non-reliance / restatement | 2026-06-24 | $5.1M | -24.0% | -28.0% | pending |
| Going-concern doubt | 2026-06-24 | $5.1M | -24.0% | -28.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $6.8M | -41.9% | -61.9% | pending |
| Late annual report (NT 10-K) | 2026-03-30 | $4.2M | +14.2% | -4.6% | -33.3% |
| Auditor change | 2026-03-12 | $5.6M | -17.2% | -6.9% | -31.0% |
| Going-concern doubt | 2025-11-19 | $10.1M | +5.0% | -53.6% | -32.1% |
| Going-concern doubt | 2025-08-15 | $11.2M | +20.6% | -20.6% | -55.9% |
| Going-concern doubt | 2025-06-20 | $2.7M | -23.5% | +551.0% | +181.6% |
| Going-concern doubt | 2025-06-13 | $3.1M | -21.1% | +321.1% | +215.8% |
| Non-reliance / restatement | 2025-06-09 | $3.1M | -15.6% | +411.1% | +222.2% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $3.0M | +5.9% | +370.6% | +241.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.