CIK 0001589150 路 La Mesa, CA 路 SIC 2834 路 All EDGAR filings
11 verified red-flag event(s) since 2025-04-01. Red flag score: 74 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 67.9 → score = 100 × (1 − e−points/50) = 74. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-17 | 3/5 | 14.0 | 61 d | ×0.79 | 11.1 |
| Auditor change | 2026-07-15 | 3/5 | 14.0 | 94 d | ×0.70 | 9.7 |
| Going-concern doubt | 2026-05-14 | 3/5 | 14.0 | 156 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-02-13 | 3/5 | 14.0 | 246 d | ×0.39 | 5.4 |
| Going-concern doubt | 2025-12-30 | 5/5 | 30.0 | 291 d | ×0.33 | 9.8 |
| Going-concern doubt | 2025-08-11 | 3/5 | 14.0 | 432 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-28 | 3/5 | 14.0 | 507 d | ×0.14 | 2.0 |
| Going-concern doubt | 2025-05-16 | 3/5 | 14.0 | 519 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-05-13 | 5/5 | 30.0 | 522 d | ×0.13 | 4.0 |
| Non-reliance / restatement | 2025-05-13 | 5/5 | 30.0 | 522 d | ×0.13 | 4.0 |
| Auditor change | 2025-04-07 | 3/5 | 14.0 | 558 d | ×0.12 | 1.6 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-17 | $92,333 | +0.0% | pending | pending |
| Auditor change | 2026-07-15 | $28,666 | +0.0% | +100.0% | pending |
| Going-concern doubt | 2026-05-14 | $73,977 | -65.6% | -77.8% | pending |
| Going-concern doubt | 2026-02-13 | $258,921 | -42.9% | -71.4% | -92.9% |
| Going-concern doubt | 2025-12-30 | $846,682 | -28.3% | -93.1% | -98.8% |
| Going-concern doubt | 2025-08-11 | $1.6M | -35.5% | -72.5% | -94.0% |
| Going-concern doubt | 2025-05-28 | $997,605 | +18.2% | -52.7% | -81.1% |
| Going-concern doubt | 2025-05-16 | $1.2M | +19.8% | -23.2% | -77.6% |
| Going-concern doubt | 2025-05-13 | $1.4M | -6.2% | -37.6% | -82.8% |
| Non-reliance / restatement | 2025-05-13 | $1.4M | -6.2% | -37.6% | -82.8% |
| Auditor change | 2025-04-07 | $1.6M | -1.6% | -14.7% | -76.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.