CIK 0001518336 路 Forked River, NJ 路 SIC 1531 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 45 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 30.3 → score = 100 × (1 − e−points/50) = 45. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | 4/5 | 15.4 | 155 d | ×0.55 | 8.5 |
| Late annual report (NT 10-K) | 2026-04-01 | 4/5 | 19.8 | 199 d | ×0.46 | 9.2 |
| Auditor change | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Late quarterly report (NT 10-Q) | 2025-08-15 | 3/5 | 9.8 | 428 d | ×0.19 | 1.9 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-05-15 | $694,472 | -7.0% | +5.6% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $679,903 | -3.6% | -5.0% | +82.9% |
| Auditor change | 2025-08-19 | $757,606 | +0.0% | +21.8% | +59.6% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $757,606 | +0.0% | -41.7% | +28.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.