CIK 0001438943 路 Cleveland, OH 路 SIC 1600 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 45 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 30.0 → score = 100 × (1 − e−points/50) = 45. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-15 | 3/5 | 14.0 | 155 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-03-31 | 5/5 | 30.0 | 200 d | ×0.46 | 13.9 |
| Going-concern doubt | 2025-11-14 | 3/5 | 14.0 | 337 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-05-15 | $25.1M | +85.0% | +276.2% | pending |
| Going-concern doubt | 2026-03-31 | $16.2M | +19.2% | +221.2% | +403.3% |
| Going-concern doubt | 2025-11-14 | $16.4M | -5.4% | -6.0% | +52.3% |
| Going-concern doubt | 2025-08-14 | $17.3M | -6.2% | +2.1% | +0.8% |
| Going-concern doubt | 2025-05-15 | $19.5M | +5.6% | -11.1% | -9.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.