CIK 0001265521 路 Palm Harbor, FL 路 SIC 2834 路 All EDGAR filings
13 verified red-flag event(s) since 2025-04-01. Red flag score: 86 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 97.6 → score = 100 × (1 − e−points/50) = 86. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Auditor change | 2026-07-17 | 3/5 | 14.0 | 92 d | ×0.70 | 9.8 |
| Going-concern doubt | 2026-06-01 | 3/5 | 14.0 | 138 d | ×0.59 | 8.2 |
| Late quarterly report (NT 10-Q) | 2026-05-18 | 3/5 | 9.8 | 152 d | ×0.56 | 5.5 |
| Going-concern doubt | 2026-05-06 | 4/5 | 22.0 | 164 d | ×0.53 | 11.7 |
| Late annual report (NT 10-K) | 2026-04-01 | 4/5 | 19.8 | 199 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-25 | 3/5 | 14.0 | 326 d | ×0.28 | 4.0 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Going-concern doubt | 2025-08-19 | 3/5 | 14.0 | 424 d | ×0.20 | 2.7 |
| Going-concern doubt | 2025-06-30 | 3/5 | 14.0 | 474 d | ×0.16 | 2.3 |
| Going-concern doubt | 2025-05-22 | 4/5 | 22.0 | 513 d | ×0.14 | 3.1 |
| Late quarterly report (NT 10-Q) | 2025-05-16 | 3/5 | 9.8 | 519 d | ×0.14 | 1.3 |
| Late annual report (NT 10-K) | 2025-04-01 | 4/5 | 19.8 | 564 d | ×0.11 | 2.3 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $3.9M | +42.9% | pending | pending |
| Auditor change | 2026-07-17 | $3.3M | +154.2% | +5.9% | pending |
| Going-concern doubt | 2026-06-01 | $2.2M | +63.9% | +316.7% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-18 | $8.4M | -68.7% | +0.0% | pending |
| Going-concern doubt | 2026-05-06 | $3.4M | -33.3% | +25.0% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $4.5M | -25.0% | -26.3% | +6.2% |
| Going-concern doubt | 2025-11-25 | $2.2M | +152.5% | +100.0% | +87.5% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $6.9M | -60.0% | -40.0% | +140.0% |
| Going-concern doubt | 2025-08-19 | $5.6M | +0.0% | +25.0% | -20.2% |
| Going-concern doubt | 2025-06-30 | $11.8M | +0.0% | -52.6% | +89.7% |
| Going-concern doubt | 2025-05-22 | $10.8M | -2.6% | -48.7% | -79.5% |
| Late quarterly report (NT 10-Q) | 2025-05-16 | $10.8M | +22.4% | -48.7% | -48.7% |
| Late annual report (NT 10-K) | 2025-04-01 | $10.8M | +0.0% | +8.1% | -48.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.