CIK 0001173313 路 Fremont, CA 路 SIC 2834 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 80 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 79.9 → score = 100 × (1 − e−points/50) = 80. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | 3/5 | 14.0 | 66 d | ×0.78 | 10.9 |
| Auditor change | 2026-07-02 | 3/5 | 14.0 | 107 d | ×0.66 | 9.3 |
| Going-concern doubt | 2026-05-18 | 3/5 | 14.0 | 152 d | ×0.56 | 7.8 |
| Non-reliance / restatement | 2026-03-03 | 5/5 | 30.0 | 228 d | ×0.42 | 12.5 |
| Going-concern doubt | 2026-03-03 | 4/5 | 22.0 | 228 d | ×0.42 | 9.1 |
| Going-concern doubt | 2025-11-03 | 3/5 | 14.0 | 348 d | ×0.26 | 3.7 |
| Going-concern doubt | 2025-08-13 | 3/5 | 14.0 | 430 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-04-30 | 3/5 | 14.0 | 535 d | ×0.13 | 1.8 |
| Non-reliance / restatement | 2025-04-15 | 5/5 | 30.0 | 550 d | ×0.12 | 3.6 |
| Going-concern doubt | 2025-04-15 | 4/5 | 22.0 | 550 d | ×0.12 | 2.6 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-12 | $25.0M | -0.5% | pending | pending |
| Auditor change | 2026-07-02 | $45.5M | -41.2% | -40.1% | pending |
| Going-concern doubt | 2026-05-18 | $27.1M | +24.8% | -22.0% | pending |
| Non-reliance / restatement | 2026-03-03 | $35.2M | -26.4% | -8.1% | -42.1% |
| Going-concern doubt | 2026-03-03 | $35.2M | -26.4% | -8.1% | -42.1% |
| Going-concern doubt | 2025-11-03 | $127.9M | -8.2% | -32.5% | -62.5% |
| Going-concern doubt | 2025-08-13 | $228.2M | -3.1% | -1.7% | -41.2% |
| Going-concern doubt | 2025-04-30 | $126.0M | +33.0% | +189.3% | +180.6% |
| Non-reliance / restatement | 2025-04-15 | $111.4M | +31.5% | +281.5% | +221.7% |
| Going-concern doubt | 2025-04-15 | $111.4M | +31.5% | +281.5% | +221.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.