CIK 0001119643 路 Coral Springs, FL 路 SIC 2833 路 All EDGAR filings
16 verified red-flag event(s) since 2025-04-01. Red flag score: 87 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 100.2 → score = 100 × (1 − e−points/50) = 87. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | 3/5 | 14.0 | 59 d | ×0.80 | 11.2 |
| Going-concern doubt | 2026-05-29 | 3/5 | 14.0 | 141 d | ×0.58 | 8.1 |
| Going-concern doubt | 2026-05-20 | 4/5 | 22.0 | 150 d | ×0.56 | 12.3 |
| Going-concern doubt | 2026-04-06 | 3/5 | 14.0 | 194 d | ×0.47 | 6.6 |
| Going-concern doubt | 2026-03-25 | 3/5 | 14.0 | 206 d | ×0.45 | 6.3 |
| Going-concern doubt | 2026-03-11 | 3/5 | 14.0 | 220 d | ×0.43 | 6.0 |
| Going-concern doubt | 2026-02-17 | 4/5 | 22.0 | 242 d | ×0.39 | 8.7 |
| Going-concern doubt | 2026-01-02 | 3/5 | 14.0 | 288 d | ×0.33 | 4.6 |
| Going-concern doubt | 2025-12-23 | 3/5 | 14.0 | 298 d | ×0.32 | 4.4 |
| Going-concern doubt | 2025-12-17 | 3/5 | 14.0 | 304 d | ×0.31 | 4.3 |
| Going-concern doubt | 2025-11-24 | 4/5 | 22.0 | 327 d | ×0.28 | 6.2 |
| Going-concern doubt | 2025-10-28 | 3/5 | 14.0 | 354 d | ×0.26 | 3.6 |
| Going-concern doubt | 2025-10-23 | 3/5 | 14.0 | 359 d | ×0.25 | 3.5 |
| Going-concern doubt | 2025-10-16 | 3/5 | 14.0 | 366 d | ×0.24 | 3.4 |
| Auditor change | 2025-09-03 | 5/5 | 30.0 | 409 d | ×0.21 | 6.2 |
| Going-concern doubt | 2025-09-03 | 4/5 | 22.0 | 409 d | ×0.21 | 4.6 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $806,688 | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-29 | $801,144 | +100.0% | +0.0% | pending |
| Going-concern doubt | 2026-05-20 | $801,144 | -33.3% | -66.7% | pending |
| Going-concern doubt | 2026-04-06 | $801,144 | +200.0% | +200.0% | +0.0% |
| Going-concern doubt | 2026-03-25 | $801,144 | +200.0% | +100.0% | +0.0% |
| Going-concern doubt | 2026-03-11 | $801,144 | +100.0% | +200.0% | +0.0% |
| Going-concern doubt | 2026-02-17 | $1.6M | -50.0% | +50.0% | -50.0% |
| Going-concern doubt | 2026-01-02 | $2.4M | +100.0% | +0.0% | +200.0% |
| Going-concern doubt | 2025-12-23 | $7.1M | -80.0% | -90.0% | -80.0% |
| Going-concern doubt | 2025-12-17 | $7.1M | -90.0% | -90.0% | -90.0% |
| Going-concern doubt | 2025-11-24 | $4.3M | +100.0% | -80.0% | -80.0% |
| Going-concern doubt | 2025-10-28 | $709,973 | +400.0% | +100.0% | +200.0% |
| Going-concern doubt | 2025-10-23 | $709,973 | +500.0% | +100.0% | +200.0% |
| Going-concern doubt | 2025-10-16 | $709,973 | +0.0% | +0.0% | +100.0% |
| Auditor change | 2025-09-03 | $781,623 | +0.0% | +400.0% | +0.0% |
| Going-concern doubt | 2025-09-03 | $781,623 | +0.0% | +400.0% | +0.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.