CIK 0000720875 路 Salt Lake City, UT 路 SIC 3841 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 30 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 17.5 → score = 100 × (1 − e−points/50) = 30. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-10-14 | 5/5 | 30.0 | 368 d | ×0.24 | 7.3 |
| Late annual report (NT 10-K) | 2025-09-26 | 4/5 | 19.8 | 386 d | ×0.23 | 4.5 |
| Going-concern doubt | 2025-05-12 | 3/5 | 14.0 | 523 d | ×0.13 | 1.9 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2025-11-19 | $619,127 | -5.3% | -14.3% | n/a |
| Going-concern doubt | 2025-10-14 | $559,119 | -17.0% | -24.9% | n/a |
| Late annual report (NT 10-K) | 2025-09-26 | $659,479 | -40.0% | -39.3% | n/a |
| Going-concern doubt | 2025-05-12 | $857,323 | -19.1% | -10.0% | -50.8% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.