CIK 0000096885 路 East Rutherford, NJ 路 SIC 3670 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 37 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 23.4 → score = 100 × (1 − e−points/50) = 37. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-06-30 | 4/5 | 22.0 | 109 d | ×0.66 | 14.5 |
| Late quarterly report (NT 10-Q) | 2025-08-15 | 4/5 | 15.4 | 428 d | ×0.19 | 3.0 |
| Late annual report (NT 10-K) | 2025-07-01 | 4/5 | 19.8 | 473 d | ×0.16 | 3.2 |
| Auditor change | 2025-04-29 | 4/5 | 22.0 | 536 d | ×0.13 | 2.8 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-06-30 | $4.2M | +15.4% | +0.0% | pending |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $10.6M | -4.5% | +16.7% | -22.7% |
| Late annual report (NT 10-K) | 2025-07-01 | $11.8M | -6.6% | +3.3% | -58.8% |
| Auditor change | 2025-04-29 | $8.6M | +12.1% | +28.3% | +45.3% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.