Home / Late quarterly reports / TOFUTTI BRANDS INC
Filed 2025-08-12 路 Form NT 10-Q 路 Accession 0001641172-25-023221 nano
Price before filing: $0.7 (2025-08-11 close, split/dividend-adjusted)
Market cap at flag: $4.0M (2025-08-12) 路 Latest: $1.9M (2026-10-15)
| Window | TOFB | SPY | vs SPY | |
|---|---|---|---|---|
| 30 days | +11.4% | +3.4% | +8.0% | 2025-09-11 |
| 90 days | +2.9% | +7.5% | -4.6% | 2025-11-10 |
| 180 days | -4.3% | +9.7% | -14.0% | 2026-02-09 |
Return from the last close before the filing date to the first close on/after the window end. Pending windows have not fully elapsed. Past performance says nothing certain about the future.
90 days before the flag: 1 insider sold $3K (6 sales); 1 insider bought $52K (22 purchases)
30 days after: 1 insider bought $1K (1 purchase)
| Date | Insider | Type | Shares | Price | Value | 10b5-1 plan | Source |
|---|---|---|---|---|---|---|---|
| 2025-05-30 | A-6684 Ltd. 10% owner | Purchase | 3,000 | $0.68 | $2K | no | Form 4 |
| 2025-06-05 | A-6684 Ltd. 10% owner | Purchase | 2,000 | $0.70 | $1K | no | Form 4 |
| 2025-06-09 | A-6684 Ltd. 10% owner | Purchase | 5,000 | $0.70 | $4K | no | Form 4 |
| 2025-06-09 | A-6684 Ltd. 10% owner | Purchase | 13,500 | $0.65 | $9K | no | Form 4 |
| 2025-06-10 | A-6684 Ltd. 10% owner | Purchase | 349 | $0.65 | $227 | no | Form 4 |
| 2025-06-10 | A-6684 Ltd. 10% owner | Sale | 100 | $0.70 | $70 | no | Form 4 |
| 2025-06-11 | A-6684 Ltd. 10% owner | Purchase | 5,000 | $0.70 | $4K | no | Form 4 |
| 2025-06-11 | A-6684 Ltd. 10% owner | Purchase | 250 | $0.65 | $162 | no | Form 4 |
| 2025-06-12 | A-6684 Ltd. 10% owner | Purchase | 5,801 | $0.72 | $4K | no | Form 4 |
| 2025-06-13 | A-6684 Ltd. 10% owner | Purchase | 99 | $0.68 | $67 | no | Form 4 |
| 2025-06-17 | A-6684 Ltd. 10% owner | Sale | 5 | $0.72 | $4 | no | Form 4 |
| 2025-06-18 | A-6684 Ltd. 10% owner | Purchase | 53 | $0.68 | $36 | no | Form 4 |
| 2025-06-20 | A-6684 Ltd. 10% owner | Purchase | 2,000 | $0.74 | $1K | no | Form 4 |
| 2025-06-20 | A-6684 Ltd. 10% owner | Purchase | 948 | $0.74 | $702 | no | Form 4 |
| 2025-06-24 | A-6684 Ltd. 10% owner | Purchase | 3,500 | $0.73 | $3K | no | Form 4 |
| 2025-06-24 | A-6684 Ltd. 10% owner | Purchase | 4,000 | $0.74 | $3K | no | Form 4 |
| 2025-06-26 | A-6684 Ltd. 10% owner | Sale | 1,000 | $0.74 | $740 | no | Form 4 |
| 2025-06-30 | A-6684 Ltd. 10% owner | Sale | 1,895 | $0.77 | $1K | no | Form 4 |
| 2025-07-17 | A-6684 Ltd. 10% owner | Purchase | 1,500 | $0.75 | $1K | no | Form 4 |
| 2025-07-17 | A-6684 Ltd. 10% owner | Purchase | 3,500 | $0.70 | $2K | no | Form 4 |
| 2025-07-18 | A-6684 Ltd. 10% owner | Sale | 391 | $0.77 | $301 | no | Form 4 |
| 2025-07-22 | A-6684 Ltd. 10% owner | Purchase | 33 | $0.70 | $23 | no | Form 4 |
| 2025-07-23 | A-6684 Ltd. 10% owner | Purchase | 1,000 | $0.69 | $692 | no | Form 4 |
| 2025-07-23 | A-6684 Ltd. 10% owner | Purchase | 2,967 | $0.70 | $2K | no | Form 4 |
| 2025-07-29 | A-6684 Ltd. 10% owner | Purchase | 10,000 | $0.75 | $8K | no | Form 4 |
| 2025-08-12: red flag filed | |||||||
Showing 25 of 29 transactions.
Open-market purchases and sales (Form 4 codes P and S) by officers, directors and 10% owners, by transaction date, from 2025-05-14 to 2025-09-11. Excludes option exercises, grants, gifts and tax withholding. Amended filings replace the originals; joint filings count once. Foreign private issuers do not file Form 4. Many insider sales are pre-scheduled (10b5-1 plans) and are not by themselves a sign of wrongdoing.
The company told the SEC it could not file its quarterly report on time (Form NT 10-Q) and then missed the 5-day extension too. Repeated late filings are a stronger warning.
Status: filed late (report filed 2025-08-18)
Why this score: filed late on 2025-08-18
Read the original filing on SEC.gov →
Not investment advice. Automated summary; verify against the filing.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.