CIK 0002025942 路 Jericho, NY 路 SIC 2834 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 54 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 39.3 → score = 100 × (1 − e−points/50) = 54. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-14 | 3/5 | 14.0 | 156 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-03-30 | 5/5 | 30.0 | 201 d | ×0.46 | 13.8 |
| Going-concern doubt | 2025-11-17 | 3/5 | 14.0 | 334 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-09-09 | 3/5 | 14.0 | 403 d | ×0.21 | 3.0 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $6.2M | +2.3% | pending | pending |
| Going-concern doubt | 2026-05-14 | $8.9M | +7.1% | -28.3% | pending |
| Going-concern doubt | 2026-03-30 | $13.8M | -13.8% | -44.6% | -47.6% |
| Going-concern doubt | 2025-11-17 | $13.2M | -25.0% | -44.3% | -40.6% |
| Going-concern doubt | 2025-09-09 | $202.7M | -90.1% | -94.0% | -94.9% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.