CIK 0001911545 路 Seoul, M5 路 SIC 7370 路 All EDGAR filings
11 verified red-flag event(s) since 2025-04-01. Red flag score: 82 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 86.4 → score = 100 × (1 − e−points/50) = 82. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-09 | 3/5 | 14.0 | 38 d | ×0.86 | 12.1 |
| Late quarterly report (NT 10-Q) | 2026-08-17 | 3/5 | 9.8 | 61 d | ×0.79 | 7.7 |
| Going-concern doubt | 2026-06-22 | 3/5 | 14.0 | 117 d | ×0.64 | 8.9 |
| Going-concern doubt | 2026-05-26 | 4/5 | 22.0 | 144 d | ×0.57 | 12.6 |
| Late quarterly report (NT 10-Q) | 2026-05-14 | 3/5 | 9.8 | 156 d | ×0.55 | 5.4 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-12 | 3/5 | 14.0 | 339 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-15 | 3/5 | 14.0 | 428 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-20 | 3/5 | 14.0 | 515 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-30 | 5/5 | 30.0 | 535 d | ×0.13 | 3.8 |
| Late annual report (NT 10-K) | 2025-04-01 | 4/5 | 19.8 | 564 d | ×0.11 | 2.3 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-09-09 | $7.8M | -30.7% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-17 | $6.8M | +9.3% | pending | pending |
| Going-concern doubt | 2026-06-22 | $5.5M | +38.5% | +44.6% | pending |
| Going-concern doubt | 2026-05-26 | $6.4M | +19.6% | -17.9% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-14 | $5.2M | +16.0% | +38.5% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $8.2M | -37.6% | -2.2% | -8.8% |
| Going-concern doubt | 2025-11-12 | $5.5M | -24.1% | +75.3% | -12.0% |
| Going-concern doubt | 2025-08-15 | $7.1M | +1.7% | -34.8% | +16.1% |
| Going-concern doubt | 2025-05-20 | $4.3M | +7.4% | +71.9% | +13.3% |
| Going-concern doubt | 2025-04-30 | $3.9M | +91.3% | +90.5% | +53.2% |
| Late annual report (NT 10-K) | 2025-04-01 | $3.6M | +8.2% | +11.5% | +95.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.