CIK 0001863990 路 Houston, TX 路 SIC 3827 路 All EDGAR filings
5 verified red-flag event(s) since 2025-04-01. Red flag score: 38 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 23.7 → score = 100 × (1 − e−points/50) = 38. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-03-19 | 5/5 | 30.0 | 212 d | ×0.44 | 13.3 |
| Going-concern doubt | 2025-11-13 | 3/5 | 14.0 | 338 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-13 | 3/5 | 14.0 | 430 d | ×0.19 | 2.7 |
| Auditor change | 2025-06-06 | 3/5 | 14.0 | 498 d | ×0.15 | 2.1 |
| Going-concern doubt | 2025-05-13 | 3/5 | 14.0 | 522 d | ×0.13 | 1.9 |
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-03-19 | $10.8M | -43.5% | -52.0% | -59.7% |
| Going-concern doubt | 2025-11-13 | $40.0M | -65.3% | -74.0% | -88.2% |
| Going-concern doubt | 2025-08-13 | $28.5M | -8.0% | +36.7% | -62.1% |
| Auditor change | 2025-06-06 | $25.4M | -15.8% | -17.2% | -23.6% |
| Going-concern doubt | 2025-05-13 | $29.8M | -10.5% | -3.7% | +48.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.