CIK 0001645155 路 Jacksonville, FL 路 SIC 7372 路 All EDGAR filings
11 verified red-flag event(s) since 2025-04-01. Red flag score: 83 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 89.1 → score = 100 × (1 − e−points/50) = 83. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-14 | 4/5 | 15.4 | 64 d | ×0.78 | 12.0 |
| Going-concern doubt | 2026-05-20 | 3/5 | 14.0 | 150 d | ×0.56 | 7.9 |
| Late quarterly report (NT 10-Q) | 2026-05-14 | 3/5 | 9.8 | 156 d | ×0.55 | 5.4 |
| Auditor change | 2026-04-17 | 3/5 | 14.0 | 183 d | ×0.49 | 6.9 |
| Going-concern doubt | 2026-04-15 | 4/5 | 22.0 | 185 d | ×0.49 | 10.8 |
| Late annual report (NT 10-K) | 2026-03-30 | 4/5 | 19.8 | 201 d | ×0.46 | 9.1 |
| Going-concern doubt | 2025-11-14 | 3/5 | 14.0 | 337 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-15 | 3/5 | 14.0 | 428 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-07-11 | 3/5 | 14.0 | 463 d | ×0.17 | 2.4 |
| Late quarterly report (NT 10-Q) | 2025-05-13 | 3/5 | 9.8 | 522 d | ×0.13 | 1.3 |
| Going-concern doubt | 2025-05-02 | 4/5 | 22.0 | 533 d | ×0.13 | 2.8 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-14 | $9.8M | -3.3% | pending | pending |
| Going-concern doubt | 2026-05-20 | $27.1M | -2.8% | -61.1% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-14 | $30.3M | +10.0% | -59.5% | pending |
| Auditor change | 2026-04-17 | $28.1M | -26.4% | -44.3% | -84.7% |
| Going-concern doubt | 2026-04-15 | $28.1M | +17.1% | -39.0% | -84.4% |
| Late annual report (NT 10-K) | 2026-03-30 | $29.4M | +17.3% | -17.3% | -68.4% |
| Going-concern doubt | 2025-11-14 | $12.1M | +66.7% | +433.3% | +100.0% |
| Going-concern doubt | 2025-08-15 | $15.4M | -24.8% | -24.8% | +298.5% |
| Going-concern doubt | 2025-07-11 | $16.2M | +0.0% | -1.7% | +400.0% |
| Late quarterly report (NT 10-Q) | 2025-05-13 | $15.2M | +5.3% | +5.3% | -7.9% |
| Going-concern doubt | 2025-05-02 | $14.9M | +0.3% | +0.3% | +7.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.