CIK 0001631463 路 Las Vegas, NV 路 SIC 1311 路 All EDGAR filings
4 verified red-flag event(s) since 2025-04-01. Red flag score: 66 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 54.6 → score = 100 × (1 − e−points/50) = 66. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-14 | 3/5 | 14.0 | 156 d | ×0.55 | 7.7 |
| Auditor change | 2026-05-06 | 3/5 | 14.0 | 164 d | ×0.53 | 7.4 |
| Late annual report (NT 10-K) | 2026-04-01 | 5/5 | 27.0 | 199 d | ×0.46 | 12.5 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $293,947 | +25.0% | pending | pending |
| Going-concern doubt | 2026-05-14 | $418,567 | -8.7% | -46.9% | pending |
| Auditor change | 2026-05-06 | $60,516 | +900.0% | +150.0% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $403,337 | -81.8% | -77.1% | +48.5% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.