CIK 0001622996 路 Fishers, IN 路 SIC 7900 路 All EDGAR filings
14 verified red-flag event(s) since 2025-04-01. Red flag score: 74 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 68.1 → score = 100 × (1 − e−points/50) = 74. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Going-concern doubt | 2026-05-05 | 3/5 | 14.0 | 165 d | ×0.53 | 7.4 |
| Going-concern doubt | 2026-02-11 | 4/5 | 22.0 | 248 d | ×0.38 | 8.5 |
| Auditor change | 2026-01-08 | 3/5 | 14.0 | 282 d | ×0.34 | 4.7 |
| Going-concern doubt | 2025-11-10 | 3/5 | 14.0 | 341 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-05 | 3/5 | 14.0 | 438 d | ×0.19 | 2.6 |
| Going-concern doubt | 2025-07-24 | 4/5 | 22.0 | 450 d | ×0.18 | 3.9 |
| Going-concern doubt | 2025-07-24 | 3/5 | 14.0 | 450 d | ×0.18 | 2.5 |
| Going-concern doubt | 2025-07-23 | 3/5 | 14.0 | 451 d | ×0.18 | 2.5 |
| Going-concern doubt | 2025-07-23 | 3/5 | 14.0 | 451 d | ×0.18 | 2.5 |
| Going-concern doubt | 2025-07-22 | 3/5 | 14.0 | 452 d | ×0.18 | 2.5 |
| Going-concern doubt | 2025-07-18 | 4/5 | 22.0 | 456 d | ×0.17 | 3.8 |
| Going-concern doubt | 2025-07-11 | 3/5 | 14.0 | 463 d | ×0.17 | 2.4 |
| Auditor change | 2025-07-02 | 3/5 | 14.0 | 472 d | ×0.16 | 2.3 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $1.6M | +0.0% | pending | pending |
| Going-concern doubt | 2026-05-05 | $1.6M | +0.0% | +0.0% | pending |
| Going-concern doubt | 2026-02-11 | $1.3M | +0.0% | +17.1% | +17.1% |
| Auditor change | 2026-01-08 | $1.3M | +0.0% | +17.1% | +17.1% |
| Going-concern doubt | 2025-11-10 | $42,029 | +0.0% | +3071.4% | +3614.3% |
| Going-concern doubt | 2025-08-05 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-24 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-24 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-23 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-23 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-22 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-18 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Going-concern doubt | 2025-07-11 | $42,029 | +0.0% | +0.0% | +3071.4% |
| Auditor change | 2025-07-02 | $42,029 | +0.0% | +0.0% | +3071.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.