CIK 0001604191 路 Boca Raton, FL 路 SIC 4931 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 82 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 85.1 → score = 100 × (1 − e−points/50) = 82. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-21 | 3/5 | 14.0 | 57 d | ×0.80 | 11.2 |
| Late quarterly report (NT 10-Q) | 2026-08-14 | 3/5 | 9.8 | 64 d | ×0.78 | 7.7 |
| Going-concern doubt | 2026-05-27 | 3/5 | 14.0 | 143 d | ×0.58 | 8.1 |
| Late quarterly report (NT 10-Q) | 2026-05-15 | 3/5 | 9.8 | 155 d | ×0.55 | 5.4 |
| Going-concern doubt | 2026-05-01 | 5/5 | 30.0 | 169 d | ×0.52 | 15.6 |
| Late annual report (NT 10-K) | 2026-03-31 | 4/5 | 19.8 | 200 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-19 | 3/5 | 14.0 | 332 d | ×0.28 | 3.9 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-01 | 5/5 | 30.0 | 564 d | ×0.11 | 3.4 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-21 | $22.9M | -9.3% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-08-14 | $18.6M | -21.6% | pending | pending |
| Going-concern doubt | 2026-05-27 | $21.1M | -4.3% | -11.9% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-15 | $17.2M | +33.5% | +4.1% | pending |
| Going-concern doubt | 2026-05-01 | $11.2M | +170.9% | +21.5% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $9.0M | +24.9% | +121.9% | +72.6% |
| Going-concern doubt | 2025-11-19 | $5.0M | -39.3% | -24.0% | -1.6% |
| Going-concern doubt | 2025-08-14 | $3.0M | +91.0% | +104.8% | +44.1% |
| Going-concern doubt | 2025-05-15 | $6.1M | +20.0% | +50.4% | +198.4% |
| Going-concern doubt | 2025-04-01 | $5.9M | -26.4% | -16.7% | +244.4% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.