CIK 0001487091 路 North Vancouver, A1 路 SIC 3585 路 All EDGAR filings
9 verified red-flag event(s) since 2025-04-01. Red flag score: 81 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 83.7 → score = 100 × (1 − e−points/50) = 81. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Auditor change | 2026-05-29 | 5/5 | 30.0 | 141 d | ×0.58 | 17.4 |
| Auditor change | 2026-05-07 | 4/5 | 22.0 | 163 d | ×0.53 | 11.7 |
| Late annual report (NT 10-K) | 2026-04-01 | 5/5 | 27.0 | 199 d | ×0.46 | 12.5 |
| Going-concern doubt | 2026-03-05 | 3/5 | 14.0 | 226 d | ×0.42 | 5.9 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Going-concern doubt | 2025-09-15 | 3/5 | 14.0 | 397 d | ×0.22 | 3.0 |
| Late quarterly report (NT 10-Q) | 2025-08-15 | 3/5 | 9.8 | 428 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-05-20 | 3/5 | 14.0 | 515 d | ×0.14 | 1.9 |
| Going-concern doubt | 2025-04-10 | 4/5 | 22.0 | 555 d | ×0.12 | 2.6 |
| Multiple flag types in the last 365 days (4 types) | +24 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Auditor change | 2026-05-29 | $4.1M | -40.7% | -3.7% | pending |
| Auditor change | 2026-05-07 | $3.6M | -26.7% | +97.8% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $3.6M | -40.4% | +48.1% | +85.2% |
| Going-concern doubt | 2026-03-05 | $4.0M | -0.9% | -33.3% | +116.7% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $4.9M | +1.6% | -22.5% | -22.7% |
| Going-concern doubt | 2025-09-15 | $5.3M | -20.0% | -5.0% | -25.0% |
| Late quarterly report (NT 10-Q) | 2025-08-15 | $6.9M | -24.2% | -29.2% | -45.1% |
| Going-concern doubt | 2025-05-20 | $5.4M | -17.1% | -1.1% | -9.8% |
| Going-concern doubt | 2025-04-10 | $5.1M | +2.6% | -17.9% | -7.7% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.