CIK 0001429393 路 Scottsdale, AZ 路 SIC 3630 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 81 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 82.4 → score = 100 × (1 − e−points/50) = 81. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | 3/5 | 14.0 | 59 d | ×0.80 | 11.2 |
| Going-concern doubt | 2026-06-09 | 3/5 | 14.0 | 130 d | ×0.61 | 8.5 |
| Going-concern doubt | 2026-05-22 | 4/5 | 22.0 | 148 d | ×0.57 | 12.4 |
| Late quarterly report (NT 10-Q) | 2026-05-18 | 3/5 | 9.8 | 152 d | ×0.56 | 5.5 |
| Late annual report (NT 10-K) | 2026-04-01 | 4/5 | 19.8 | 199 d | ×0.46 | 9.2 |
| Going-concern doubt | 2025-11-20 | 3/5 | 14.0 | 331 d | ×0.28 | 3.9 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Going-concern doubt | 2025-10-31 | 3/5 | 14.0 | 351 d | ×0.26 | 3.6 |
| Going-concern doubt | 2025-10-09 | 3/5 | 14.0 | 373 d | ×0.24 | 3.3 |
| Going-concern doubt | 2025-08-28 | 5/5 | 30.0 | 415 d | ×0.20 | 6.1 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $69.7M | -85.1% | pending | pending |
| Going-concern doubt | 2026-06-09 | $16.7M | +375.0% | +300.0% | pending |
| Going-concern doubt | 2026-05-22 | $15.5M | +0.0% | +300.0% | pending |
| Late quarterly report (NT 10-Q) | 2026-05-18 | $15.5M | +0.0% | +300.0% | pending |
| Late annual report (NT 10-K) | 2026-04-01 | $14.2M | +3429.4% | +16664.7% | +2005.9% |
| Going-concern doubt | 2025-11-20 | $10.3M | +25.1% | +275.0% | +50.0% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $5.2M | +150.2% | +650.0% | +200.0% |
| Going-concern doubt | 2025-10-31 | $129,043 | +36900.0% | +24750.0% | +11900.0% |
| Going-concern doubt | 2025-10-09 | $129,043 | +2500.0% | +34900.0% | +10900.0% |
| Going-concern doubt | 2025-08-28 | $26,407 | +400.0% | +179900.0% | +149900.0% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.