CIK 0001409197 路 Aurora, CO 路 SIC 2834 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 74 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 66.9 → score = 100 × (1 − e−points/50) = 74. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-17 | 4/5 | 15.4 | 61 d | ×0.79 | 12.2 |
| Late quarterly report (NT 10-Q) | 2026-05-18 | 4/5 | 15.4 | 152 d | ×0.56 | 8.6 |
| Late annual report (NT 10-K) | 2026-03-31 | 5/5 | 27.0 | 200 d | ×0.46 | 12.5 |
| Going-concern doubt | 2025-11-12 | 3/5 | 14.0 | 339 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-27 | 3/5 | 14.0 | 416 d | ×0.20 | 2.8 |
| Late quarterly report (NT 10-Q) | 2025-08-14 | 3/5 | 9.8 | 429 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-06-30 | 3/5 | 14.0 | 474 d | ×0.16 | 2.3 |
| Late quarterly report (NT 10-Q) | 2025-05-15 | 3/5 | 9.8 | 520 d | ×0.14 | 1.3 |
| Auditor change | 2025-05-09 | 4/5 | 22.0 | 526 d | ×0.13 | 2.9 |
| Going-concern doubt | 2025-04-21 | 4/5 | 22.0 | 544 d | ×0.12 | 2.7 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Late quarterly report (NT 10-Q) | 2026-08-17 | $7,875 | +128.6% | pending | pending |
| Late quarterly report (NT 10-Q) | 2026-05-18 | $2.1M | -18.8% | -99.6% | pending |
| Late annual report (NT 10-K) | 2026-03-31 | $2.5M | +3.9% | -45.3% | -99.3% |
| Going-concern doubt | 2025-11-12 | $1.7M | +51.5% | +89.4% | +42.1% |
| Going-concern doubt | 2025-08-27 | $2.2M | +38.5% | -33.3% | +29.5% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $1.6M | +119.6% | +8.6% | +78.6% |
| Going-concern doubt | 2025-06-30 | $1.3M | +62.4% | +137.1% | +75.6% |
| Late quarterly report (NT 10-Q) | 2025-05-15 | $1.1M | +12.4% | +36.8% | +29.0% |
| Auditor change | 2025-05-09 | $1.3M | +44.8% | +76.2% | +63.8% |
| Going-concern doubt | 2025-04-21 | $878,651 | +29.9% | +185.5% | +204.6% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.