CIK 0001084267 路 Shoreham, NY 路 SIC 7310 路 All EDGAR filings
9 verified red-flag event(s) since 2025-04-01. Red flag score: 70 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 59.9 → score = 100 × (1 − e−points/50) = 70. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | 3/5 | 14.0 | 64 d | ×0.78 | 10.9 |
| Auditor change | 2026-06-24 | 3/5 | 14.0 | 115 d | ×0.64 | 9.0 |
| Going-concern doubt | 2026-05-15 | 3/5 | 14.0 | 155 d | ×0.55 | 7.7 |
| Going-concern doubt | 2026-04-08 | 4/5 | 22.0 | 192 d | ×0.48 | 10.5 |
| Going-concern doubt | 2025-11-14 | 3/5 | 14.0 | 337 d | ×0.27 | 3.8 |
| Going-concern doubt | 2025-08-14 | 3/5 | 14.0 | 429 d | ×0.19 | 2.7 |
| Going-concern doubt | 2025-05-15 | 3/5 | 14.0 | 520 d | ×0.14 | 1.9 |
| Auditor change | 2025-04-25 | 4/5 | 22.0 | 540 d | ×0.12 | 2.8 |
| Going-concern doubt | 2025-04-07 | 4/5 | 22.0 | 558 d | ×0.12 | 2.6 |
| Multiple flag types in the last 365 days (2 types) | +8 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-14 | $23.3M | -14.2% | pending | pending |
| Auditor change | 2026-06-24 | $20.0M | +3.3% | -29.2% | pending |
| Going-concern doubt | 2026-05-15 | $22.7M | -6.0% | -20.8% | pending |
| Going-concern doubt | 2026-04-08 | $25.4M | +26.3% | -24.1% | -37.7% |
| Going-concern doubt | 2025-11-14 | $31.8M | -29.4% | -56.2% | -31.2% |
| Going-concern doubt | 2025-08-14 | $33.6M | -20.4% | +14.6% | -55.5% |
| Going-concern doubt | 2025-05-15 | $35.8M | -5.6% | -11.8% | -11.2% |
| Auditor change | 2025-04-25 | $43.8M | +13.5% | -8.5% | -20.6% |
| Going-concern doubt | 2025-04-07 | $40.1M | -23.5% | -34.8% | -46.1% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.