CIK 0001022899 路 New York, NY 路 SIC 2834 路 All EDGAR filings
10 verified red-flag event(s) since 2025-04-01. Red flag score: 82 how it's calculated
Computed only from the verified red flags below: each flag earns points for its severity, loses half its weight every 180 days, and companies with several different flag types in the past year get a bonus. Total points 86.6 → score = 100 × (1 − e−points/50) = 82. Full method
| Flag | Filed | Severity | Points | Age | Decay | Counts |
|---|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | 3/5 | 14.0 | 59 d | ×0.80 | 11.2 |
| Going-concern doubt | 2026-08-14 | 5/5 | 30.0 | 64 d | ×0.78 | 23.4 |
| Late annual report (NT 10-K) | 2026-06-30 | 4/5 | 19.8 | 109 d | ×0.66 | 13.0 |
| Going-concern doubt | 2026-03-09 | 3/5 | 14.0 | 222 d | ×0.43 | 6.0 |
| Late quarterly report (NT 10-Q) | 2026-02-18 | 3/5 | 9.8 | 241 d | ×0.40 | 3.9 |
| Going-concern doubt | 2025-11-26 | 3/5 | 14.0 | 325 d | ×0.29 | 4.0 |
| Late quarterly report (NT 10-Q) | 2025-11-14 | 3/5 | 9.8 | 337 d | ×0.27 | 2.7 |
| Auditor change | 2025-08-22 | 3/5 | 14.0 | 421 d | ×0.20 | 2.8 |
| Late quarterly report (NT 10-Q) | 2025-08-14 | 3/5 | 9.8 | 429 d | ×0.19 | 1.9 |
| Going-concern doubt | 2025-05-13 | 3/5 | 14.0 | 522 d | ×0.13 | 1.9 |
| Multiple flag types in the last 365 days (3 types) | +16 | |||||
The red flag score summarizes how many, how serious and how recent a company's verified SEC red-flag filings are. It describes filing events only. It is not a fraud score, credit rating or prediction, and not investment advice.
| Flag | Date | Cap at flag | 30d | 90d | 180d |
|---|---|---|---|---|---|
| Going-concern doubt | 2026-08-19 | $633,573 | +153.9% | pending | pending |
| Going-concern doubt | 2026-08-14 | $696,556 | +130.6% | pending | pending |
| Late annual report (NT 10-K) | 2026-06-30 | $758,472 | -58.9% | +92.5% | pending |
| Going-concern doubt | 2026-03-09 | $814,584 | +63.9% | +24.9% | +144.7% |
| Late quarterly report (NT 10-Q) | 2026-02-18 | $812,649 | +88.6% | +85.7% | +2.9% |
| Going-concern doubt | 2025-11-26 | $4.3M | -40.4% | -80.9% | -75.5% |
| Late quarterly report (NT 10-Q) | 2025-11-14 | $3.9M | -25.2% | -77.5% | -76.7% |
| Auditor change | 2025-08-22 | $7.8M | +2.6% | -52.6% | -90.1% |
| Late quarterly report (NT 10-Q) | 2025-08-14 | $5.7M | +20.1% | -30.9% | -86.3% |
| Going-concern doubt | 2025-05-13 | $13.0M | +15.0% | -8.5% | -38.2% |
Stock return after each flag; pending = window not yet elapsed; n/a = no price data.
The week's most serious auditor changes, restatements, late filings and going-concern warnings, in plain English. Free. Unsubscribe anytime.
Subscribe to the newsletter →
The signup form didn't load here (often an ad or privacy blocker). This opens beehiiv's secure signup page.
Form not showing? Subscribe on beehiiv →
Newsletter delivered by beehiiv. See our privacy policy.